Invest securely with D-ETF. Build and diversify your portfolio in stocks, crypto, ETFs, and more, all with the confidence that your assets are safe.

ETH
Ethereum
$2,617.82
24/7 Trading
Trending
Gainers
New
Losers
| Asset | Daily Change % | Sell Price | Buy Price | ||
|---|---|---|---|---|---|
|
+
|
Tesla D-ETF | 2.19% | $403.38 | $408.80 | |
|
+
|
AMD D-ETF | 1.10% | $117.32 | $117.75 | |
|
+
|
Intel D-ETF | 0.26% | $19.20 | $19.20 | |
|
+
|
Microstrategy D-ETF | 0.15% | $328.40 | $332.78 | |
|
+
|
Amazon D-ETF | -0.22% | $218.46 | $218.43 | |
|
+
|
Microsoft D-ETF | -0.42% | $417.19 | $417.30 | |
|
+
|
Google D-ETF | -0.54% | $191.01 | $191.15 | |
|
+
|
Apple D-ETF | -1.03% | $234.40 | $234.52 | |
|
+
|
Nvidia D-ETF | -1.97% | $133.23 | $134.15 | |
|
+
|
Coinbase D-ETF | -2.93% | $251.20 | $254.20 | |
|
+
|
Super Micro computer D-ETF | -4.66% | $31.08 | $31.09 | |
We have developed a user friendly and intuitive trading platform to handle all your investments in one place!
Earn lucrative commissions with our referral system. Share with your network, and earn every time someone signs up and deposits.
Our platform and smart contract have undergone several third-party security audits, making it a safe and resilient place to store your finances.
Our staking program allows you to make high passive earnings, simply by locking up your D-ETF tokens.
Is the platform safe?
Why choose D-ETF?
Benefits of using D-ETF?
How much money can I earn?
How to withdraw?
Our website use cookies. By using our site you consent these cookies.Learn more